Sample report
This is what you get every month.
A dated list of every task we did, in plain English. No vanity charts, no jargon. Below is a sample for a made-up HVAC company.
Work order
#SMB-0000
- Client
- Sample HVAC Co.
- Period
- Month 3
- Plan
- $299/mo
- Tasks
- 24
| When | Area | Task | Note |
|---|---|---|---|
| Wk 1 · Mon | Google profile | Primary category checked; added 2 secondary categories | Matched to the jobs the client wants more of |
| Wk 1 · Mon | Website | Rewrote title and meta description on AC repair page | Old title was the company name only |
| Wk 1 · Tue | Citations | Corrected phone number on 6 directory listings | Listings still showed an old number |
| Wk 1 · Wed | Google profile | Weekly post published: spring AC tune-up | With photo from a real job |
| Wk 1 · Thu | Reviews | Replied to 4 new reviews | 3 positive, 1 neutral |
| Wk 1 · Fri | Links | Created 5 foundational business profiles | Each with logo, description and website link |
| Wk 2 · Mon | Website | Added FAQ section to heat pump page | Answers to questions customers asked on the phone |
| Wk 2 · Tue | Google profile | Uploaded 8 job photos with descriptive file names | Install and repair photos sent by the client |
| Wk 2 · Tue | Citations | Built 10 new citations on HVAC and home-service directories | List with URLs in the appendix |
| Wk 2 · Wed | Google profile | Weekly post published: maintenance plan offer | |
| Wk 2 · Thu | Reviews | Set up review request link and text message template | Sent to the client's techs |
| Wk 2 · Fri | Website | Compressed images on homepage; mobile load faster | Largest image went from 2.1 MB to 180 KB |
| Wk 3 · Mon | Google profile | Added 6 services with descriptions to profile | Duct cleaning, thermostat install and more |
| Wk 3 · Tue | Website | New page: furnace repair | Client wants more heating work in fall |
| Wk 3 · Wed | Google profile | Weekly post published: furnace check before winter | |
| Wk 3 · Wed | Links | Created 4 foundational business profiles | |
| Wk 3 · Thu | Reviews | Replied to 3 new reviews | Flagged 1 negative review to the client the same day |
| Wk 3 · Fri | Citations | Removed 2 duplicate listings | One at an old address |
| Wk 4 · Mon | Google profile | Answered 3 questions in profile Q&A | Service area, financing, weekend hours |
| Wk 4 · Tue | Website | Added internal links between service pages | So Google can find the new furnace page |
| Wk 4 · Wed | Google profile | Weekly post published: customer job photo | |
| Wk 4 · Thu | Reviews | Replied to 2 new reviews | |
| Wk 4 · Fri | Google profile | Monthly rank grid check for 'ac repair near me' | Grid saved to the report |
| Wk 4 · Fri | Website | Monthly check: pages indexed, no errors in Search Console |
Showing all 24 tasks.
Also in the report
Where you show up on the map.
Each month we check one main search across a grid around your business. You see where you're in the top 3 and where you're not yet.
Next month's plan (sample)
Map pack rank grid
"ac repair near me"49 points · 7×7
1497681220+95334713632124952111387312241011643581520+1297101620+
Free audit
Want a log like this for your business?
Get my free auditFree. No contract. No sales call.